Ukraine, Odessa, Segedskaya street, 18
| Rank | Vessel | USD/mo | Source |
|---|---|---|---|
| Chief Engineer | PSV | $12,000 | Not specified |
| Master | AHTS | $10,083 | Not specified |
| Chief Officer | DSV | $10,500 | Not specified |
| Chief Officer | Chemical Tanker | $8,100 – $10,500 | Not specified |
| Chief Engineer | AHTS | $9,000 | Not specified |
| Port Engineer | AHTS |
| $9,000 |
| Not specified |
| 2nd Officer | AHTS | $7,500 | Not specified |
| 2nd Engineer | AHTS | $7,000 | Not specified |
| Chief Officer | AHTS | $6,450 | Not specified |
| ETO | PSV | $6,000 – $6,750 | Not specified |