Loading company…
Loading company…
Crewing agency · Aktau, Kazakhstan · armatorcrew.kz
| Rank | Reports | Range on a scale from $0 to $15k | At Armator Caspian |
|---|---|---|---|
| Chief Engineer | 14 | $9,000 – $15,000 | |
| Master | 12 | $9,500 – $15,000 | |
| Chief Officer | 17 | $7,000 – $12,000 | |
| 2nd Engineer | 13 | $7,400 – $12,000 | |
| ETO | 12 | $5,000 – $8,000 | |
| 3rd Engineer | 11 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Crude Oil Tanker | $14,044 |
| Master | Crude Oil Tanker | $14,025 |
| Master | Oil Products Tanker | $14,000 – $14,500 |
| Chief Engineer | Oil Products Tanker | $14,000 |
| 2nd Engineer | Crude Oil Tanker | $11,093 |
| Chief Officer | Crude Oil Tanker | $11,030 |
| 2nd Engineer | LPG Tanker | $11,800 |
| Master | Bulk Carrier | $10,250 |
| Chief Officer | Cruise | $10,500 – $11,000 |
| Chief Engineer | Bulk Carrier | $10,583 |
| Chief Officer | Oil Products Tanker | $9,917 |
| Master | Barge | $10,000 – $10,500 |
| 2nd Engineer | Oil Products Tanker | $10,500 |
| Chief Engineer | Container Ship | $9,000 – $10,200 |
| 2nd Engineer | Bulk Carrier | $8,288 |
| Chief Officer | Bulk Carrier | $8,625 |
| Chief Officer | Container Ship | $7,000 – $8,500 |
| ETO | Crude Oil Tanker | $7,100 |
| ETO | Oil Products Tanker | $7,250 |
| ETO | Chemical Tanker | $7,000 – $7,500 |
| ETO | Bulk Carrier | $6,250 |
| 3rd Engineer | Crude Oil Tanker | $4,763 |
| ETO | Container Ship | $5,000 – $6,000 |
| 2nd Officer | Crude Oil Tanker | $4,900 |
| 3rd Engineer | Oil Products Tanker | $4,700 |
| 2nd Officer | Oil Products Tanker | $4,750 |
| 2nd Officer | LPG Tanker | $5,000 |
| 4th Engineer | Chemical Tanker | $3,700 |
| 3rd Officer | Crude Oil Tanker | $3,675 |
| 4th Engineer | Crude Oil Tanker | $3,667 |
| 4th Engineer | Oil Products Tanker | $3,925 |
| Bosun | Crude Oil Tanker | $4,200 |
| 2nd Officer | Container Ship | $3,600 – $4,200 |
| 3rd Engineer | Bulk Carrier | $4,000 |
| 2nd Officer | Bulk Carrier | $3,900 |
| 3rd Officer | Chemical Tanker | $3,400 – $3,800 |
| Fitter / Welder | Crude Oil Tanker | $3,300 |
| 3rd Officer | Oil Products Tanker | $3,073 |
| 4th Engineer | Bulk Carrier | $3,200 |
| Fitter / Welder | Oil Products Tanker | $2,600 |
| Motorman | Crude Oil Tanker | $2,500 |
| Chief Cook | Crude Oil Tanker | $2,200 |
| AB | Chemical Tanker | $2,000 |
| AB | Crude Oil Tanker | $2,000 |
| Oiler | Crude Oil Tanker | $2,000 |
| AB / Welder | Chemical Tanker | $2,000 |
| OS | Chemical Tanker | $1,530 |
| $4,000 – $6,000 |
| 2nd Officer | 11 | $3,600 – $5,250 |
| 4th Engineer | 16 | $2,000 – $4,600 |