Loading company…
Loading company…
8 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| VLCC | 1 | $14,345 |
| Crude Oil Tanker | 1 | $13,500 |
| Bulk Carrier | 4 | $9,500 – $10,500 |
| Oil Products Tanker | 1 | $6,480 |
| Dredger | 1 | $6,198 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $10,500 |
| 2026-11 | Crude Oil Tanker2026-11 | Job posting | $13,500 |
| 2026-11 | Dredger2026-11 | Job posting | $6,198 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $6,480 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $10,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,500 – $10,000 |
| 2026-08 | VLCC2026-08 | Job posting | $14,345 |
Median $9,900 across 295 companies.
All Chief Engineer salaries →