| Rank | Vessel | USD/mo | Source |
|---|---|---|---|
| Master | LPG - Fully refrigerated | $16,000 – $17,000 | Not specified |
| Chief Mate | LPG - Fully refrigerated | $12,675 | Not specified |
| 2nd Engineer | LPG - Fully refrigerated | $12,600 – $13,100 | Not specified |
| 2nd Engineer | Bulk Carrier | $8,700 | Not specified |
| Gas Engineer | LPG - Fully refrigerated | $8,200 – $9,000 | Not specified |
| Chief Engineer |
| General Cargo Vessel |
| $8,100 |
| Not specified |
| 2nd Officer | LPG - Fully refrigerated | $5,500 – $5,700 | Not specified |
| 4th Engineer | LPG - Fully refrigerated | $4,600 – $4,700 | Not specified |