Loading company…
Loading company…
Crewing agency · Batumi, Georgia · elvictor.com
| Rank | Reports | Range on a scale from $0 to $16k | At Elvictor Crew Management Service Ltd |
|---|---|---|---|
| Chief Engineer | 6 | $9,450 – $16,000 | |
| Chief Officer | 6 | $6,900 – $13,000 | |
| 2nd Engineer | 9 | $6,900 – $12,000 | |
| ETO | 12 | $700 – $8,200 | |
| 3rd Engineer | 9 | $3,400 – $5,000 | |
| 2nd Officer |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | Crude Oil Tanker | $16,000 |
| Chief Engineer | Crude Oil Tanker | $16,000 |
| Master | Oil Products Tanker | $14,000 |
| Chief Engineer | Oil Products Tanker | $13,500 |
| Chief Officer | LPG Tanker | $13,000 |
| Chief Engineer | Chemical Tanker | $13,000 |
| Master | Chemical Tanker | $13,000 |
| 2nd Engineer | Crude Oil Tanker | $12,000 |
| Chief Officer | Crude Oil Tanker | $12,000 |
| 2nd Engineer | Chemical Tanker | $10,267 |
| 2nd Engineer | Oil Products Tanker | $10,500 |
| Chief Officer | Oil Products Tanker | $11,000 |
| Chief Engineer | Bulk Carrier | $9,725 |
| Chief Officer | Chemical Tanker | $10,250 |
| Master | Bulk Carrier | $9,000 – $9,500 |
| Chief Engineer | Container Ship | $9,500 |
| ETO | Crude Oil Tanker | $8,200 |
| ETO | Chemical Tanker | $5,649 |
| 2nd Engineer | Bulk Carrier | $7,200 |
| ETO | Bulk Carrier | $5,783 |
| ETO | Oil Products Tanker | $7,000 |
| 2nd Engineer | Container Ship | $7,000 |
| Chief Officer | Bulk Carrier | $6,900 |
| ETO | Container Ship | $5,825 |
| 2nd Officer | Oil Products Tanker | $4,625 |
| 2nd Officer | Crude Oil Tanker | $5,000 |
| 3rd Engineer | Crude Oil Tanker | $5,000 |
| 2nd Officer | Chemical Tanker | $4,550 |
| 3rd Engineer | Chemical Tanker | $4,375 |
| 3rd Officer | Crude Oil Tanker | $4,500 |
| 4th Engineer | Crude Oil Tanker | $4,500 |
| 3rd Engineer | Oil Products Tanker | $4,300 |
| 3rd Officer | Oil Products Tanker | $4,000 |
| Pumpman | Oil Products Tanker | $3,000 – $4,000 |
| 3rd Engineer | Bulk Carrier | $3,725 |
| 4th Engineer | Chemical Tanker | $3,667 |
| 3rd Officer | Chemical Tanker | $3,750 |
| Pumpman | Crude Oil Tanker | $3,600 |
| Asst. Electrician | Container Ship | $3,000 |
| 3rd Engineer | Container Ship | $3,400 |
| 2nd Officer | Container Ship | $3,400 |
| Fitter / Welder | Crude Oil Tanker | $3,300 |
| Chief Cook | Crude Oil Tanker | $3,100 |
| Chief Cook | Chemical Tanker | $2,552 |
| Fitter / Welder | Chemical Tanker | $2,800 |
| Chief Cook | Oil Products Tanker | $2,800 |
| Bosun | Crude Oil Tanker | $2,800 |
| Pumpman | Chemical Tanker | $2,800 |
| 4th Engineer | Container Ship | $2,800 |
| Bosun | Chemical Tanker | $2,350 |
| Fitter / Welder | Container Ship | $2,250 |
| Fitter / Welder | Bulk Carrier | $2,500 |
| AB | Crude Oil Tanker | $2,400 |
| Oiler | Crude Oil Tanker | $2,400 |
| Cook | Container Ship | $2,150 |
| Oiler | Oil Products Tanker | $2,000 |
| AB | Oil Products Tanker | $2,000 |
| Bosun | Container Ship | $1,907 |
| AB | Chemical Tanker | $1,994 |
| OS | Crude Oil Tanker | $1,700 |
| 6 |
| $3,400 – $5,000 |
| Chief Cook | 5 | $2,155 – $3,100 |
| AB | 6 | $1,500 – $2,400 |