Loading company…
Loading company…
6 reports · gross USD per month
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Vessel not given2026-11 | Job posting | $9,284 |
| 2026-11 | Vessel not given2026-11 | Job posting | $7,847 |
| 2026-11 | Vessel not given2026-11 | Job posting | $9,385 |
| 2026-11 | Vessel not given2026-11 | Job posting | $7,932 |
| 2026-08 | Vessel not given2026-08 | Job posting | $9,698 |
| 2026-08 | Vessel not given2026-08 | Job posting | $8,197 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →