Loading company…
Loading company…
7 reports · gross USD per month
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $1,200 – $2,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $1,500 – $2,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $1,600 – $2,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $1,500 – $2,100 |
| 2026-08 | Container Ship2026-08 | Job posting | $1,200 – $2,100 |
| 2026-08 | Container Ship2026-08 | Job posting | $1,500 – $2,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $1,500 – $2,200 |
Median $2,000 across 23 companies.
All Trainee Engineer salaries →