Loading company…
Loading company…
6 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Bulk Carrier | 5 | $7,500 – $8,300 |
| Container Ship | 1 | $7,800 – $8,100 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,800 – $8,100 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,000 – $8,300 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,500 – $8,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,000 – $8,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,000 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →