Loading company…
Loading company…
6 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Bulk Carrier | 2 | $2,600 – $3,200 |
| General Cargo | 4 | $2,200 – $2,600 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-08 | General Cargo2026-08 | Job posting | $2,600 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,300 – $2,600 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,200 – $2,400 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,000 – $3,200 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $2,600 |
Median $2,400 across 171 companies.
All Cook salaries →