Loading company…
Loading company…
5 reports · gross USD per month
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-08 | Bulk Carrier2026-08 | Job posting | $5,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $5,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $5,000 – $5,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $6,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $5,800 |
Median $6,500 across 277 companies.
All ETO salaries →