Loading company…
Loading company…
Ship manager · Dubai, United Arab Emirates
| Rank | Reports | Range on a scale from $0 to $22k | At Magnus Navis Management FZCO |
|---|---|---|---|
| Master | 12 | $10,000 – $22,000 | |
| Chief Officer | 7 | $9,000 – $17,000 | |
| 2nd Engineer | 4 | $10,000 – $17,000 | |
| Chief Engineer | 6 | $12,650 – $16,600 | |
| 3rd Engineer | 5 | $4,000 – $7,500 | |
| ETO | 3 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | LNG Tanker | $20,000 – $22,000 |
| 2nd Engineer | LNG Tanker | $16,250 |
| Chief Officer | LNG Tanker | $15,125 |
| Master | VLCC | $14,000 – $16,600 |
| Chief Engineer | LPG Tanker | $14,900 |
| Master | LPG Tanker | $13,500 – $16,600 |
| Master | Chemical Tanker | $14,813 |
| Master | Crude Oil Tanker | $14,350 |
| Chief Engineer | Crude Oil Tanker | $14,633 |
| Chief Officer | LPG Tanker | $12,025 |
| 2nd Engineer | LPG Tanker | $10,000 – $13,500 |
| Chief Engineer | Asphalt/Bitumen Tanker | $12,650 |
| Chief Officer | Crude Oil Tanker | $11,250 |
| Master | Self-Unloading Bulk Carrier | $10,500 – $11,000 |
| 2nd Engineer | Chemical Tanker | $10,600 |
| Gas Engineer | LNG Tanker | $8,875 |
| Master | General Cargo | $10,000 |
| Chief Officer | Oil Products Tanker | $9,000 |
| Gas Engineer | LPG Tanker | $8,000 |
| 3rd Engineer | LNG Tanker | $7,500 |
| ETO | Bulk Carrier | $7,300 |
| ETO | Oil Products Tanker | $7,150 |
| 2nd Officer | LNG Tanker | $6,200 |
| 2nd Officer | LPG Tanker | $5,119 |
| 3rd Engineer | LPG Tanker | $4,200 – $5,400 |
| 3rd Engineer | Bulk Carrier | $4,375 |
| 2nd Officer | Crude Oil Tanker | $4,900 |
| 2nd Officer | Chemical Tanker | $4,900 |
| 3rd Engineer | Oil Products Tanker | $4,500 |
| 3rd Officer | Bulk Carrier | $3,583 |
| 2nd Officer | Bulk Carrier | $3,950 |
| 3rd Officer | Oil Products Tanker | $4,300 |
| 3rd Officer | Chemical Tanker | $4,000 |
| 4th Engineer | LPG Tanker | $3,600 |
| Pumpman | Oil Products Tanker | $3,300 |
| Trainee Engineer | Chemical Tanker | $3,100 |
| Trainee Officer | Crude Oil Tanker | $3,100 |
| 4th Engineer | Chemical Tanker | $3,100 |
| Cook | Oil Products Tanker | $3,000 |
| Bosun | Crude Oil Tanker | $2,800 |
| Motorman | Chemical Tanker | $2,500 |
| AB | Crude Oil Tanker | $2,300 |
| Messman | Oil Products Tanker | $2,145 |
| OS | Chemical Tanker | $1,800 |
| $7,000 – $7,300 |
| 2nd Officer | 7 | $3,500 – $6,200 |
| 3rd Officer | 5 | $3,000 – $4,300 |