Loading company…
Loading company…
8 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Container Ship | 3 | $9,878 – $11,700 |
| RO-RO | 1 | $10,500 |
| Bulk Carrier | 2 | $9,500 – $10,000 |
| Juice Tanker | 1 | $9,882 |
| General Cargo | 1 | $5,500 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $11,700 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $9,500 – $9,700 |
| 2026-11 | RO-RO2026-11 | Job posting | $10,500 |
| 2026-11 | Juice Tanker2026-11 | Job posting | $9,882 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,878 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $10,000 |
| 2026-04 | Container Ship2026-04 | Job posting | $10,700 |
Median $9,900 across 295 companies.
All Chief Engineer salaries →