Loading company…
Loading company…
Crewing agency · Mariupol, Ukraine
| Rank | Reports | Range on a scale from $0 to $12k | At Media Holding LIK LLC |
|---|---|---|---|
| Chief Engineer | 14 | $4,000 – $12,000 | |
| Master | 11 | $4,000 – $10,500 | |
| ETO | 10 | $3,000 – $10,000 | |
| Chief Officer | 13 | $2,500 – $8,772 | |
| 2nd Engineer | 14 | $4,600 – $8,625 | |
| 3rd Engineer | 11 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Oil Products Tanker | $12,000 |
| Chief Engineer | Chemical Tanker | $12,000 |
| Master | Bulk Carrier | $8,833 |
| ETO | General Cargo | $4,580 |
| Chief Engineer | Bulk Carrier | $9,700 |
| ETO | Chemical Tanker | $6,250 |
| Chief Officer | Chemical Tanker | $8,747 |
| Chief Officer | Oil Products Tanker | $8,660 |
| 2nd Engineer | Chemical Tanker | $8,625 |
| 2nd Engineer | Bulk Carrier | $7,336 |
| Chief Officer | Bulk Carrier | $7,875 |
| Master | Container Ship | $7,500 – $8,000 |
| Chief Engineer | General Cargo | $6,250 |
| Master | General Cargo | $6,057 |
| Single Engineer | General Cargo | $6,915 |
| Chief Officer | Container Ship | $6,000 – $6,300 |
| Chief Officer | General Cargo | $4,646 |
| ETO | Bulk Carrier | $5,000 |
| 2nd Engineer | General Cargo | $5,017 |
| Gas Engineer | LPG Tanker | $5,500 |
| ETO | LPG Tanker | $5,000 |
| 3rd Engineer | General Cargo | $3,750 |
| 3rd Engineer | Oil Products Tanker | $4,500 |
| 3rd Engineer | Chemical Tanker | $4,375 |
| 3rd Engineer | Bulk Carrier | $3,992 |
| 2nd Officer | Bulk Carrier | $4,300 |
| 3rd Officer | Bulk Carrier | $4,125 |
| 2nd Officer | General Cargo | $3,068 |
| AB | Bulk Carrier | $2,575 |
| Motorman | Chemical Tanker | $3,167 |
| 3rd Officer | Oil Products Tanker | $3,650 |
| 3rd Officer | Chemical Tanker | $3,600 |
| Pumpman | Oil Products Tanker | $3,200 |
| 4th Engineer | Bulk Carrier | $3,200 |
| Pumpman | Chemical Tanker | $3,200 |
| 3rd Officer | General Cargo | $2,750 |
| Cook | Chemical Tanker | $2,650 |
| Bosun | Chemical Tanker | $2,700 |
| AB | Oil Products Tanker | $2,500 |
| AB | Chemical Tanker | $2,500 |
| OS | Oil Products Tanker | $2,250 |
| Cook | Oil Products Tanker | $2,500 |
| Cook | General Cargo | $1,878 |
| Bosun | General Cargo | $1,850 |
| 4th Engineer | General Cargo | $2,000 |
| AB / Welder | General Cargo | $1,800 |
| AB / Crane Operator | General Cargo | $1,900 |
| AB | General Cargo | $1,619 |
| OS / Welder | General Cargo | $1,700 |
| Motorman | Bulk Carrier | $1,600 |
| OS | General Cargo | $1,317 |
| AB | Crude Oil Tanker | $1,500 |
| OS | Bulk Carrier | $1,350 – $1,400 |
| Oiler | General Cargo | $1,200 |
| $3,000 – $4,500 |
| AB | 9 | $1,300 – $4,000 |
| Cook | 9 | $1,500 – $2,800 |