Loading company…
Loading company…
Ship manager · Bergen, Norway
| Rank | Reports | Range on a scale from $0 to $15k | At Misje Rederi AS |
|---|---|---|---|
| Master | 2 | $11,880 – $14,431 | |
| Chief Engineer | 3 | $7,560 – $9,236 | |
| Single Engineer | 3 | $6,300 – $7,504 | |
| Chief Officer | 1 | $6,048 | |
| Excavator driver | 1 | $5,195 | |
| Crane Operator | 1 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | General Cargo | $12,699 – $14,431 |
| Master | Self-Unloading Bulk Carrier | $11,880 – $13,500 |
| Chief Engineer | General Cargo | $8,299 |
| Single Engineer | General Cargo | $6,941 |
| Chief Officer | General Cargo | $6,048 |
| Excavator driver | General Cargo | $5,195 |
| Crane Operator | General Cargo | $4,860 |
| 3rd Officer | General Cargo | $3,352 |
| AB-Cook | General Cargo | $2,793 |
| AB | Self-Unloading Bulk Carrier | $2,100 |
| $4,860 |
| 3rd Officer | 2 | $3,240 – $3,463 |
| AB-Cook | 2 | $2,700 – $2,886 |