Loading company…
Loading company…
5 reports · gross USD per month
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,300 – $7,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $8,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,535 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,300 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,500 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →