Loading company…
Loading company…
10 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Bulk Carrier | 3 | $2,344 – $2,600 |
| Container Ship | 4 | $2,000 – $2,500 |
| General Cargo | 3 | $2,234 – $2,321 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $2,600 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,234 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,321 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $2,344 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,313 |
| 2026-08 | Container Ship2026-08 | Job posting | $2,000 – $2,400 |
| 2026-08 | Container Ship2026-08 | Job posting | $2,400 |
| 2026-08 | Container Ship2026-08 | Job posting | $2,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $2,500 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $2,400 |
Median $2,400 across 171 companies.
All Cook salaries →