Loading company…
Loading company…
Crewing agency · Saint Petersburg, Russia · orions-group.com
| Rank | Reports | Range on a scale from $0 to $26k | At OSG Ship Management |
|---|---|---|---|
| Chief Engineer | 15 | $12,650 – $25,500 | |
| Master | 12 | $10,000 – $20,500 | |
| Chief Officer | 13 | $7,700 – $17,500 | |
| 2nd Engineer | 11 | $7,500 – $17,500 | |
| ETO | 3 | $6,650 – $7,300 | |
| 3rd Engineer | 3 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | LNG Tanker | $22,083 |
| Master | VLCC | $20,000 – $20,500 |
| Chief Engineer | VLCC | $20,000 – $20,500 |
| Chief Officer | VLCC | $17,000 – $17,500 |
| 2nd Engineer | VLCC | $17,000 – $17,500 |
| Chief Engineer | Oil/Chemical Tanker | $13,700 |
| Chief Engineer | Crude Oil Tanker | $13,625 |
| Master | Crude Oil Tanker | $13,750 |
| Master | Oil/Chemical Tanker | $13,667 |
| Chief Engineer | Oil Tanker | $13,583 |
| Master | Oil Tanker | $13,750 |
| Master | Asphalt/Bitumen Tanker | $13,000 |
| Chief Engineer | Asphalt/Bitumen Tanker | $12,650 |
| Chief Officer | Crude Oil Tanker | $10,890 |
| 2nd Engineer | Crude Oil Tanker | $10,200 – $11,500 |
| 2nd Engineer | Oil/Chemical Tanker | $10,663 |
| Chief Officer | Oil/Chemical Tanker | $10,850 |
| Chief Officer | Asphalt/Bitumen Tanker | $10,475 |
| 2nd Engineer | Asphalt/Bitumen Tanker | $10,475 |
| Master | Bulk Carrier | $10,375 |
| Chief Officer | Bulk Carrier | $8,233 |
| 2nd Engineer | Bulk Carrier | $7,875 |
| 2nd Engineer | General Cargo | $7,500 |
| ETO | Oil/Chemical Tanker | $7,300 |
| ETO | Asphalt/Bitumen Tanker | $6,825 |
| 3rd Engineer | Oil/Chemical Tanker | $5,000 |
| 2nd Officer | Oil/Chemical Tanker | $5,000 |
| 3rd Engineer | Crude Oil Tanker | $5,100 |
| 4th Engineer | Oil/Chemical Tanker | $4,000 |
| 3rd Officer | Oil/Chemical Tanker | $3,925 |
| 3rd Officer | Bulk Carrier | $3,450 |
| 4th Engineer | Bulk Carrier | $3,450 |
| 3rd Officer | General Cargo | $3,450 |
| Pumpman | Oil/Chemical Tanker | $3,300 |
| Trainee Engineer | Oil/Chemical Tanker | $3,100 |
| Bosun | Oil/Chemical Tanker | $3,000 |
| Cook | Oil/Chemical Tanker | $3,000 |
| Motorman/Oiler | Oil/Chemical Tanker | $2,500 |
| AB | Oil/Chemical Tanker | $2,500 |
| Messman | Oil/Chemical Tanker | $2,145 |
| Wiper | Oil/Chemical Tanker | $1,800 |
| OS | Oil/Chemical Tanker | $1,800 |
| $4,900 – $5,100 |
| 2nd Officer | 2 | $4,900 – $5,100 |
| 3rd Officer | 4 | $3,450 – $4,000 |