Loading company…
Loading company…
Crewing agency · Izmail, Ukraine · romanov-crewing.com
| Rank | Reports | Range on a scale from $0 to $13k | At Romanov Maritime Agency |
|---|---|---|---|
| 2nd Engineer | 3 | $7,500 – $12,250 | |
| Chief Officer | 4 | $4,700 – $9,930 | |
| Chief Engineer | 2 | $5,200 – $8,700 | |
| 2nd Officer / DPO | 2 | $7,500 | |
| Cook | 3 | $2,500 – $4,685 | |
| AB | 3 |
| Rank | Vessel | USD/mo |
|---|---|---|
| 2nd Engineer | Chemical Tanker | $12,250 |
| ETO | PSV | $10,390 |
| Chief Officer | ROV Support | $9,930 |
| 2nd Engineer | Survey Vessel | $9,930 |
| Chief Engineer | Coaster | $8,450 – $8,700 |
| 2nd Engineer | Bulk Carrier | $7,500 – $8,100 |
| Chief Officer | Bulk Carrier | $8,000 |
| 2nd Officer / DPO | PSV | $7,500 |
| 2nd Officer / DPO | Survey Vessel | $7,500 |
| Chief Officer | Coaster | $6,300 – $6,500 |
| Hotel Engineer | Passenger Vessel | $4,750 – $5,500 |
| Chief Engineer | General Cargo | $5,200 |
| Chief Officer | General Cargo | $4,700 |
| Cook | PSV | $4,685 |
| AB-Cook | ROV Support | $4,410 |
| Cook | LPG Tanker | $3,750 |
| 2nd Officer | General Cargo | $3,400 |
| AB | LPG Tanker | $3,000 |
| Oiler | LPG Tanker | $3,000 |
| Bosun | Coaster | $2,500 – $3,000 |
| Cook | Coaster | $2,500 – $3,000 |
| Steward | PSV | $2,700 |
| AB | Coaster | $2,000 – $2,500 |
| Oiler | Coaster | $2,000 – $2,400 |
| OS | Coaster | $1,400 – $1,700 |
| Motorman | General Cargo | $1,550 |
| AB | General Cargo | $1,500 |
| $1,500 – $3,000 |
| Oiler | 2 | $2,000 – $3,000 |
| Motorman | 1 | $1,550 |