Loading company…
Loading company…
12 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| PSV | 4 | $8,550 – $10,800 |
| AHTS | 3 | $7,500 – $10,500 |
| FSIV | 1 | $10,200 |
| OSV | 1 | $8,550 |
| Crew Boat | 2 | $6,750 – $7,500 |
| Vessel not given | 1 | $10,200 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | OSV2026-11 | Job posting | $8,550 |
| 2026-11 | PSV2026-11 | Job posting | $8,550 |
| 2026-11 | Crew Boat2026-11 | Job posting | $7,500 |
| 2026-11 | Crew Boat2026-11 | Job posting | $6,750 |
| 2026-11 | PSV2026-11 | Job posting | $10,800 |
| 2026-08 | FSIV2026-08 | Job posting | $10,200 |
| 2026-08 | AHTS2026-08 | Job posting | $9,000 |
| 2026-08 | AHTS2026-08 | Job posting | $10,500 |
| 2026-08 | AHTS2026-08 | Job posting | $7,500 |
| 2026-08 | PSV2026-08 | Job posting | $10,500 |
| 2026-08 | Vessel not given2026-08 | Job posting | $10,200 |
| 2026-08 | PSV2026-08 | Job posting | $9,000 |
Median $9,900 across 295 companies.
All Chief Engineer salaries →