Loading company…
Loading company…
Crewing agency · Izmail, Ukraine · sdcc-crewagency.com
| Rank | Reports | Range on a scale from $0 to $4k | At Sea Diamond Crew Company |
|---|---|---|---|
| 3rd Engineer | 3 | $3,300 – $3,900 | |
| AB | 5 | $1,600 – $2,300 | |
| Cook | 3 | $1,600 – $2,300 | |
| Motorman | 7 | $1,200 – $2,100 | |
| Motorman-welder | 2 | $2,100 | |
| OS | 4 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Reefer | $7,800 |
| 3rd Engineer | Bulk Carrier | $3,600 |
| 3rd Engineer | Reefer | $3,650 |
| 4th Engineer | Reefer | $3,200 |
| 3rd Officer | Bulk Carrier | $3,200 |
| Fitter / Welder | Bulk Carrier | $3,000 |
| 3rd Officer | Reefer | $3,000 |
| Welder | Bulk Carrier | $3,000 |
| Pumpman | Chemical Tanker | $2,800 |
| AB | Chemical Tanker | $2,050 |
| Cook | Chemical Tanker | $2,300 |
| Motorman-welder | Bulk Carrier | $2,100 |
| Motorman-welder | Chemical Tanker | $2,100 |
| Motorman | Bulk Carrier | $1,652 |
| Turner | Chemical Tanker | $2,100 |
| Oiler | Chemical Tanker | $2,100 |
| Welder | Chemical Tanker | $2,100 |
| Motorman | Chemical Tanker | $2,100 |
| Motorman | Reefer | $1,824 |
| Cook | Reefer | $2,000 |
| Bosun | Chemical Tanker | $2,000 |
| AB | Reefer | $1,686 |
| AB | Bulk Carrier | $1,605 |
| Cook | General Cargo | $1,600 |
| Steward | Chemical Tanker | $1,296 |
| OS | Chemical Tanker | $1,273 |
| Messman | Chemical Tanker | $1,296 |
| OS | Bulk Carrier | $1,205 |
| Messman | Reefer | $1,150 |
| Steward | Bulk Carrier | $1,075 |
| Messman | Bulk Carrier | $1,075 |
| $1,200 – $1,296 |
| Messman | 3 | $1,075 – $1,296 |
| Steward | 2 | $1,075 – $1,296 |