Loading company…
Loading company…
Crewing agency · Sopot, Poland · smtshipping.com
| Rank | Reports | Range on a scale from $0 to $10k | At SMT Shipmanagement & Transport Ltd. Sp.z.o.o. |
|---|---|---|---|
| Chief Engineer | 1 | $9,500 | |
| Master | 1 | $9,500 | |
| Chief Officer | 1 | $7,500 | |
| ETO | 1 | $6,500 | |
| 3rd Officer | 2 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Bulk Carrier | $9,500 |
| Master | Cement Carrier | $9,500 |
| Chief Officer | General Cargo | $7,500 |
| ETO | Bulk Carrier | $6,500 |
| 2nd Officer | Cement Carrier | $4,000 |
| 3rd Officer | Cement Carrier | $3,631 |
| 4th Engineer | Bulk Carrier | $3,612 |
| Cook | Cement Carrier | $2,500 |
| AB | Bulk Carrier | $1,955 |
| $3,612 – $3,650 |
| 4th Engineer | 1 | $3,612 |
| Cook | 1 | $2,500 |
| AB | 1 | $1,955 |