Loading company…
Loading company…
8 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Bulk Carrier | 3 | $4,500 – $7,200 |
| General Cargo | 5 | $4,939 – $6,850 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $4,500 – $5,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,114 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,939 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,000 |
| 2026-08 | General Cargo2026-08 |
| Job posting |
| $6,800 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,850 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →