Loading company…
Loading company…
Crewing agency · Constanta, Romania · xtholdings.com
| Rank | Reports | Range on a scale from $0 to $15k | At XT Ships Management SRL |
|---|---|---|---|
| Master | 2 | $9,400 – $14,100 | |
| 2nd Engineer | 3 | $7,500 – $10,350 | |
| Chief Officer | 2 | $7,500 – $8,300 | |
| 2nd Officer | 1 | $4,600 | |
| 3rd Engineer | 1 | $3,900 | |
| 3rd Officer | 1 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | Chemical Tanker | $13,300 – $14,100 |
| Master | Bulk Carrier | $9,400 – $10,400 |
| 2nd Engineer | Chemical Tanker | $9,400 – $10,350 |
| 2nd Engineer | Container Ship | $7,500 – $8,300 |
| 2nd Engineer | Bulk Carrier | $7,500 – $8,300 |
| Chief Officer | Container Ship | $7,500 – $8,300 |
| Chief Officer | Bulk Carrier | $7,500 – $8,300 |
| 2nd Officer | Chemical Tanker | $4,600 |
| 3rd Engineer | Container Ship | $3,900 |
| 3rd Officer | Bulk Carrier | $3,200 |
| $3,200 |