Loading salaries…
Loading salaries…
Loading salaries…
12 salary reports from 10 companies · AB on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-11 | All Crew LLC · Russia2026-11 | $2,818 |
| 2026-11 | Black Sea Contractors · Ukraine2026-11 | $2,818 |
| 2026-11 | UVIS GmbH · Germany2026-11 | $1,800 |
| 2026-11 | Alpha Crew Ltd · Ukraine2026-11 | $1,400 |
| 2026-11 | Phoenix Maritime LLC · Ukraine2026-11 | $1,500 |
| 2026-11 | Ocean Armada · Ukraine2026-11 | $1,500 |
| 2026-08 | Trident Maritime · Ukraine2026-08 | $2,500 – $4,000 |
| 2026-08 | Saga · Lithuania2026-08 | $3,000 |
| 2026-08 | Riomar · Seychelles2026-08 | $1,800 – $1,900 |
| 2026-08 | UVIS GmbH · Germany2026-08 | $1,800 |
| 2026-08 | Helios Nautical Crewing · Lithuania2026-08 | $1,750 |
| 2026-04 | Riomar · Seychelles2026-04 | $1,650 |
Median — half of the reported contracts pay more, half less.
Pay — gross monthly on-board pay in USD, as reported.
Reports come from crew reviews, crewing vacancies and published wage scales.