Loading salaries…
Loading salaries…
Loading salaries…
13 salary reports from 8 companies · Cook on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-11 | Alpha Crew Ltd · Ukraine2026-11 | $2,700 |
| 2026-11 | Alpha Crew Ltd · Ukraine2026-11 | $2,500 |
| 2026-11 | UVIS GmbH · Germany2026-11 | $2,000 |
| 2026-11 | Tallot · Estonia2026-11 | $2,234 |
| 2026-11 | Ocean Armada · Ukraine2026-11 | $2,250 |
| 2026-11 | Helios Nautical Crewing · Lithuania2026-11 | $2,200 |
| 2026-08 | Raduga Shipping Ltd · Cyprus2026-08 | $3,017 |
| 2026-08 | Trident Maritime · Ukraine2026-08 | $2,000 – $3,000 |
| 2026-08 | Ocean Armada · Ukraine2026-08 | $2,200 |
| 2026-08 | Riomar · Seychelles2026-08 | $1,800 |
| 2026-08 | Riomar · Seychelles2026-08 | $1,900 – $2,000 |
| 2026-08 | UVIS GmbH · Germany2026-08 | $2,000 |
| 2026-08 | Helios Nautical Crewing · Lithuania2026-08 | $2,500 |
Median — half of the reported contracts pay more, half less.
Pay — gross monthly on-board pay in USD, as reported.
Reports come from crew reviews, crewing vacancies and published wage scales.