Loading salaries…
Loading salaries…
Loading salaries…
44 salary reports from 31 companies · ETO on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-11 | Vita Maritime Ltd · Ukraine2026-11 | $5,000 |
| 2026-11 | Amergo Group · Ukraine2026-11 | $5,000 – $6,000 |
| 2026-11 | Mariwise Maritime Private Limited · India2026-11 | $7,041 |
| 2026-11 | Spliethoff Group Ukraine · Ukraine2026-11 | $7,100 |
| 2026-11 | Marlow Navigation Ukraine · Ukraine2026-11 | $6,300 |
| 2026-11 | Poseidon Crewing Agency · Georgia2026-11 | $6,308 |
| 2026-11 | Vita Maritime Ltd · Ukraine2026-11 | $5,200 – $5,500 |
| 2026-11 | Tos People · Ukraine2026-11 | $9,049 – $10,390 |
| 2026-11 | Techmarine Crewing Agency · Ukraine2026-11 | $6,500 |
| 2026-11 | Jenmar Crewing Agency · Ukraine2026-11 | $6,400 |
| 2026-11 | Marine Pro Service Odessa · Ukraine2026-11 | $6,200 – $6,500 |
| 2026-11 | Ukrferry Shipmanagement · Ukraine2026-11 | $6,000 – $6,500 |
| 2026-11 | Helios Nautical Crewing · Lithuania2026-11 | $5,500 – $6,000 |
| 2026-11 | KT Ship Ltd · Estonia2026-11 | $6,500 – $7,000 |
| 2026-11 | Ukrferry Shipmanagement · Ukraine2026-11 | $6,500 |
| 2026-08 | Ultramarin SIA · Latvia2026-08 | $9,400 |
| 2026-08 | Anglo-Eastern Latvia · Latvia2026-08 | $7,013 |
| 2026-08 | Marlow Navigation Poland · Poland2026-08 | $6,308 |
| 2026-08 | Staff Centre Group · Ukraine2026-08 | $6,500 |
| 2026-08 | Marlow Navigation Poland · Poland2026-08 | $6,100 – $6,300 |
Median — half of the reported contracts pay more, half less.
Pay — gross monthly on-board pay in USD, as reported.
Reports come from crew reviews, crewing vacancies and published wage scales.