| Rank | Vessel | USD/mo | Source |
|---|---|---|---|
| Master | Oil/chemical tanker | $14,600 | Not specified |
| Chief Engineer | Oil/chemical tanker | $14,100 | Not specified |
| Chief Officer | Oil/chemical tanker | $11,700 | Not specified |
| ETO | Oil/chemical tanker | $7,400 | Not specified |
| 2nd Officer | Oil/chemical tanker | $5,400 | Not specified |
| 3rd Engineer | Oil/chemical tanker | $5,400 | Not specified |
| 3rd Officer |
| Oil/chemical tanker |
| $4,200 |
| Not specified |
| 4th Engineer | Oil/chemical tanker | $4,200 | Not specified |
| Fitter/Welder | Oil/chemical tanker | $2,700 | Not specified |