Loading company…
Loading company…
Ship manager · Nyon, Switzerland
| Rank | Reports | Range on a scale from $0 to $13k | At ABC Maritime AG |
|---|---|---|---|
| Chief Engineer | 3 | $10,000 – $12,900 | |
| 2nd Engineer | 5 | $10,750 – $12,200 | |
| Chief Officer | 3 | $10,900 – $11,100 | |
| ETO | 2 | $6,800 – $7,240 | |
| 3rd Engineer | 2 |
| $5,150 – $5,170 |
| 2nd Officer | 1 | $5,170 |
| 3rd Officer | 2 | $4,150 |
| AB | 1 | $2,500 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.