Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · agw.od.ua
| Rank | Reports | Range on a scale from $0 to $12k | At AGW Maritime |
|---|---|---|---|
| Chief Engineer | 6 | $8,000 – $12,000 | |
| Chief Officer | 8 | $5,000 – $11,700 | |
| Master | 5 | $6,000 – $10,022 | |
| 2nd Engineer | 6 | $4,000 – $8,600 | |
| 3rd Engineer | 5 | $2,500 – $6,000 | |
| 2nd Officer | 4 |
| $2,800 – $4,500 |
| 3rd Officer | 4 | $3,200 – $4,202 |
| Cook | 4 | $2,500 – $3,000 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.