Loading company…
Loading company…
Crewing agency · Hong Kong, Hong Kong · aielym.com
| Rank | Reports | Range on a scale from $0 to $30k | At Aielym Maritime Group Limited |
|---|---|---|---|
| Chief Engineer | 9 | $12,000 – $30,000 | |
| 2nd Engineer | 12 | $5,000 – $24,000 | |
| Chief Officer | 8 | $10,500 – $24,000 | |
| Master | 5 | $11,000 – $15,500 | |
| 2nd Officer | 9 | $4,200 – $11,500 | |
| 3rd Engineer |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Crude Oil Tanker | $15,333 |
| 2nd Engineer | Crude Oil Tanker | $12,164 |
| Chief Officer | Crude Oil Tanker | $12,542 |
| Master | Crude Oil Tanker | $14,313 |
| Master | Chemical Tanker | $14,000 – $14,500 |
| Chief Officer | Oil Products Tanker | $11,000 – $12,000 |
| 2nd Officer | Oil Products Tanker | $11,500 |
| 2nd Engineer | Oil Products Tanker | $11,000 – $11,500 |
| 2nd Officer | Crude Oil Tanker | $6,893 |
| Chief Officer | VLCC | $11,000 |
| ETO | Crude Oil Tanker | $8,167 |
| 3rd Engineer | Crude Oil Tanker | $5,630 |
| 3rd Officer | Crude Oil Tanker | $4,400 |
| 4th Engineer | Crude Oil Tanker | $4,125 |
| ETO | Bulk Carrier | $6,000 |
| 2nd Officer | VLCC | $4,500 |
| Chief Cook | Crude Oil Tanker | $4,000 |
| 4th Engineer | Bulk Carrier | $3,500 – $3,800 |
| Fitter / Welder | Crude Oil Tanker | $2,000 – $3,500 |
| Cook | Crude Oil Tanker | $2,000 – $3,000 |
| AB | Crude Oil Tanker | $2,425 |
| Motorman | Crude Oil Tanker | $2,175 |
| Asst. Electrician | Crude Oil Tanker | $1,000 – $2,500 |
| OS | Crude Oil Tanker | $1,950 |
| Wiper | Crude Oil Tanker | $1,425 |
| Oiler | Bulk Carrier | $1,800 |
| AB | Bulk Carrier | $1,800 |
| Deck Cadet | Bulk Carrier | $600 |
| 5 |
| $4,300 – $10,000 |
| 4th Engineer | 5 | $3,000 – $7,000 |
| AB | 5 | $1,800 – $3,000 |