Loading company…
Loading company…
Crewing agency · Tallinn, Estonia
| Rank | Reports | Range on a scale from $0 to $9k | At Amisco AS |
|---|---|---|---|
| Chief Engineer | 1 | $8,379 | |
| Chief Officer | 2 | $6,350 – $6,415 | |
| 2nd Officer | 3 | $3,758 – $3,799 | |
| Motorman | 2 | $2,431 – $2,458 | |
| Chief Cook | 1 |
| $2,431 |
| AB | 2 | $2,234 – $2,309 |
| Deck Cadet | 3 | $560 – $578 |
| Engine Cadet | 1 | $560 |
No media yet.
Photos and documents attached to crew reviews — wage scales, contracts, shots from on board — show up here.
Add yours with a report