Loading company…
Loading company…
Crewing agency · Varna, Bulgaria · aquaracermarine.com
| Rank | Reports | Range on a scale from $0 to $13k | At Aquaracer Marine |
|---|---|---|---|
| Master | 1 | $13,000 | |
| 2nd Engineer | 3 | $8,000 – $10,500 | |
| Chief Officer | 2 | $9,500 – $10,500 | |
| ETO | 1 | $6,000 | |
| 2nd Officer | 1 | $4,500 – $5,500 | |
| 3rd Officer | 2 |
| $3,500 – $4,000 |
| Cook | 1 | $2,400 |