Loading company…
Loading company…
14 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| VLCC | 1 | $13,000 |
| LPG Tanker | 1 | $12,500 |
| Crude Oil Tanker | 3 | $10,500 – $12,000 |
| Chemical Tanker | 1 | $11,000 |
| Oil Products Tanker | 2 | $9,500 – $11,000 |
| Bunkering Vessel | 1 | $9,000 |
| General Cargo | 3 | $6,500 – $7,700 |
| Container Ship | 1 | $7,300 – $7,600 |
| Bulk Carrier | 1 | $7,200 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-08 | Chemical Tanker2026-08 | Job posting | $11,000 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $11,000 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $12,500 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $9,500 – $10,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,300 – $7,600 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting |
| $10,500 |
| 2026-08 | VLCC2026-08 | Job posting | $13,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,800 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $12,000 |
| 2026-04 | Oil Products Tanker2026-04 | Job posting | $11,000 |
| 2026-04 | Bunkering Vessel2026-04 | Job posting | $9,000 |
| 2026-04 | General Cargo2026-04 | Job posting | $7,700 |
Median $7,950 across 291 companies.
All Chief Officer salaries →