Loading company…
Loading company…
Crewing agency · Odessa, Ukraine
| Rank | Reports | Range on a scale from $0 to $10k | At Assedo Recruitment |
|---|---|---|---|
| Chief Engineer | 2 | $9,500 – $10,000 | |
| 2nd Engineer | 3 | $6,500 – $7,500 | |
| Chief Officer | 5 | $6,300 – $7,300 | |
| ETO | 3 | $4,500 – $5,500 | |
| 3rd Engineer | 3 | $3,000 – $3,700 | |
| Fitter / Welder | 2 |
| $2,000 – $2,800 |
| AB | 2 | $1,875 – $2,234 |
| Messman | 2 | $1,533 – $1,560 |