Loading company…
Loading company…
Crewing agency · Gdynia, Poland
| Rank | Reports | Range on a scale from $0 to $15k | At Astral Limited Sp. z o.o. |
|---|---|---|---|
| Chief Engineer | 8 | $9,500 – $14,500 | |
| Chief Officer | 9 | $7,000 – $12,300 | |
| 2nd Engineer | 10 | $7,450 – $11,300 | |
| ETO | 12 | $4,957 – $9,000 | |
| 2nd Officer | 5 | $4,000 – $7,000 | |
| 3rd Engineer | 6 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Oil Products Tanker | $13,925 |
| Reefer Engineer | Passenger Vessel | $13,800 |
| Staff Captain | Passenger Vessel | $13,600 |
| Chief Engineer | Crude Oil Tanker | $11,350 – $13,350 |
| Navigation Officer | Passenger Vessel | $13,000 |
| Chief Officer | Oil Products Tanker | $11,000 – $12,300 |
| Chief Officer | Crude Oil Tanker | $10,811 |
| Executive Chef | Passenger Vessel | $11,700 |
| Chief Electrician | Passenger Vessel | $9,547 |
| 2nd Engineer | Oil Products Tanker | $10,525 |
| Safety Officer | Passenger Vessel | $10,900 |
| 2nd Engineer | Crude Oil Tanker | $9,250 – $10,750 |
| Chief Engineer | RO-RO | $10,083 |
| Chief Officer | Chemical Tanker | $10,350 |
| Chief Engineer | Container Ship | $9,925 |
| Master | RO-RO | $9,600 – $10,000 |
| ETO | Oil Products Tanker | $8,468 |
| Hotel Engineer | Passenger Vessel | $8,570 |
| 2nd Engineer | Passenger Vessel | $8,317 |
| 2nd Engineer | Container Ship | $8,500 |
| 2nd Engineer | RO-RO | $7,933 |
| Chief Officer | Cruise | $8,300 |
| Chief Officer | RO-RO | $7,800 |
| Chief Officer | Container Ship | $7,575 |
| ETO | RO-RO | $7,000 |
| 2nd Engineer | Bulk Carrier | $7,450 |
| Maitre Hotel | Passenger Vessel | $7,100 |
| ETO | Container Ship | $6,617 |
| 2nd Officer | Passenger Vessel | $7,000 |
| Pastry Chef | Passenger Vessel | $6,736 |
| 3rd Engineer | Passenger Vessel | $5,368 |
| ETO | Chemical Tanker | $6,700 |
| 2nd Officer | Oil Products Tanker | $6,000 – $6,500 |
| ETO | Bulk Carrier | $6,200 |
| ETO | Passenger Vessel | $5,286 |
| 3rd Engineer | Oil Products Tanker | $5,103 |
| 2nd Officer | Chemical Tanker | $5,200 |
| 3rd Officer | Oil Products Tanker | $4,288 |
| 2nd Officer | RO-RO | $4,000 – $4,500 |
| 3rd Engineer | Crude Oil Tanker | $4,500 |
| 2nd Officer | Crude Oil Tanker | $4,500 |
| 4th Engineer | Oil Products Tanker | $4,365 |
| 3rd Engineer | RO-RO | $3,800 – $4,200 |
| 3rd Officer | Passenger Vessel | $4,100 |
| Nurse | Passenger Vessel | $4,097 |
| AB | Ferry | $3,965 |
| Fitter / Welder | Passenger Vessel | $3,500 – $4,000 |
| Plumber | Passenger Vessel | $2,900 |
| 4th Engineer | Chemical Tanker | $4,000 |
| Sous Chef | Passenger Vessel | $4,000 |
| 3rd Officer | Chemical Tanker | $4,000 |
| 3rd Officer | Crude Oil Tanker | $3,850 |
| Guest Services Manager | Passenger Vessel | $3,700 |
| Cook | Passenger Vessel | $2,650 |
| Chief Cook | Passenger Vessel | $3,500 |
| Crewing Manager | Passenger Vessel | $3,500 |
| Bosun | Oil Products Tanker | $3,000 – $3,500 |
| AB / Welder | Heavy Lift | $3,250 |
| Hairdresser | Passenger Vessel | $3,200 |
| Croupier | Passenger Vessel | $2,250 |
| $3,800 – $6,735 |
| 3rd Officer | 7 | $3,000 – $5,000 |
| AB | 6 | $1,600 – $4,062 |