Loading company…
Loading company…
10 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Oil Products Tanker | 2 | $10,000 – $11,300 |
| Crude Oil Tanker | 1 | $9,250 – $10,750 |
| Passenger Vessel | 2 | $8,133 – $8,500 |
| Container Ship | 1 | $8,500 |
| RO-RO | 3 | $7,500 – $8,400 |
| Bulk Carrier | 1 | $7,450 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Passenger Vessel2026-11 | Job posting | $8,500 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,500 – $8,400 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,800 – $8,400 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $9,250 – $10,750 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,500 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,500 – $8,000 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $10,000 – $10,300 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $10,500 – $11,300 |
| 2026-04 | Passenger Vessel2026-04 | Job posting | $8,133 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $7,450 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →