Loading company…
Loading company…
10 reports · gross USD per month
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $1,212 |
| 2026-11 | General Cargo2026-11 | Job posting | $1,700 |
| 2026-11 | General Cargo2026-11 | Job posting | $1,600 |
| 2026-11 | General Cargo2026-11 | Job posting | $1,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $1,450 |
| 2026-11 | General Cargo2026-11 | Job posting | $1,300 |
| 2026-08 | General Cargo2026-08 | Job posting | $1,300 – $1,400 |
| 2026-08 | General Cargo2026-08 | Job posting | $1,212 – $1,450 |
| 2026-08 | General Cargo2026-08 | Job posting | $1,300 – $1,450 |
| 2026-08 | General Cargo2026-08 | Job posting | $1,200 |
Median $2,000 across 130 companies.
All Motorman salaries →