Gross monthly on-board pay in USD for Motorman, as reported by crew and public sources.
| Vessel type | Reports | Median |
|---|---|---|
| Barge | 2 | $3,024 |
| Semi-submersible platform | 1 | $3,000 |
| General Cargo Vessel | 1 | $2,741 |
| Research vessel | 3 | $2,500 |
| Cement Carrier | 2 | $2,500 |
| Passenger Vessel | 6 | $2,500 |
| Tug | 5 | $2,483 |
| OBO | 1 | $2,400 |
| Dredger | 3 | $2,400 |
| Asphalt/Bitumen Tanker | 1 | $2,250 |
| Crude Oil Tanker | 14 | $2,250 |
| Fishing vessel | 1 | $2,250 |
| Cable laying vessel | 6 | $2,200 |
| Chemical Tanker | 13 | $2,200 |
| Container Ship | 13 | $2,200 |
| Oil/chemical tanker | 1 | $2,175 |
| LNG Tanker | 1 | $2,164 |
| Reefer | 17 | $2,061 |
| RO-RO | 12 | $2,030 |
| Oil Products Tanker | 13 | $2,000 |
| Offshore Construction Vessel | 2 | $2,000 |
| Heavy Lift | 3 | $1,915 |
| VLCC | 3 | $1,900 |
| LPG Tanker | 7 | $1,900 |
| General Cargo | 42 | $1,900 |
| Multi-Purpose Vessel | 2 | $1,881 |
| Cruise | 1 | $1,865 |
| Coaster | 3 | $1,857 |
| Bulk Carrier | 48 | $1,850 |
| Ferry | 1 | $1,724 |
| Bunkering Vessel | 7 | $1,700 |
| Company | Vessel | Salary · USD/mo |
|---|---|---|
| Ethalon Recruitment Unknown | $2,566 – $2,916 | |
| Sea Crew Ukraine | $3,155 | |
| Agency Sea Wave Moldova | $3,500 | |
| Agency Sea Wave Moldova | $2,200 | |
| Helios Nautical Crewing Lithuania | $1,500 | |
| Sea Lane Ukraine | $1,857 | |
| Astral Limited Sp. z o.o. Poland |
| $2,800 |
| Raduga Shipping Ltd Cyprus | $2,483 |
| Stella Marine Company Ltd Odessa Branch Ukraine | $2,000 |
| Helios Nautical Crewing Lithuania | $1,212 – $1,500 |
| Anglo-Eastern Latvia Latvia | $2,998 |
| Phoenix Maritime LLC Ukraine | $1,900 – $2,500 |
| Montenegro Maritime Corporation d.o.o. Montenegro | $2,000 |
| Wilson Crewing Agency Odessa Ukraine | $2,078 |
| Raduga Shipping Ltd Cyprus | $2,475 |
| Saint-Petersburg Maritime Company Russia | $2,000 |
| Global Marine Service Ukraine | $2,350 |
| Raduga Shipping Ltd Cyprus | $2,892 |
| Raduga Shipping Ltd Cyprus | $3,123 |
| Di Star Marine Ukraine | $1,600 – $1,800 |