Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · atlasnextwave.com
| Rank | Reports | Range on a scale from $0 to $17k | At Atlas Nextwave |
|---|---|---|---|
| Master | 1 | $16,379 | |
| Chief Engineer | 1 | $13,574 | |
| AB / Crane Operator | 1 | $13,373 | |
| Chief Officer | 3 | $10,451 – $11,396 | |
| Staff Chief Engineer | 1 | $10,792 | |
| 2nd Officer | 2 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | DSV | $16,379 |
| ETO | Jack-up | $16,050 |
| Chief Engineer | DSV | $13,574 |
| AB / Crane Operator | DSV | $13,373 |
| Chief Officer | DSV | $11,335 |
| Staff Chief Engineer | Seismic Vessel | $10,792 |
| 2nd Officer | DSV | $10,610 |
| Chief Officer | Multicat | $10,451 |
| Motorman | DSV | $6,033 |
| 2nd Officer | PSV | $5,363 |
| AB | PSV | $4,357 |
| $5,363 – $10,610 |
| Motorman | 1 | $6,033 |
| AB | 1 | $4,357 |