Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · atlasnextwave.com
| Rank | Reports | Range on a scale from $0 to $17k | At Atlas Nextwave |
|---|---|---|---|
| Master | 1 | $16,379 | |
| Chief Engineer | 1 | $13,574 | |
| AB / Crane Operator | 1 | $13,373 | |
| Chief Officer | 3 | $10,451 – $11,396 | |
| Staff Chief Engineer | 1 | $10,792 | |
| 2nd Officer | 2 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.
| $5,363 – $10,610 |
| Motorman | 1 | $6,033 |
| AB | 1 | $4,357 |