Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · aurasea.org
| Rank | Reports | Range on a scale from $0 to $16k | At Aura Sea |
|---|---|---|---|
| Chief Engineer | 6 | $8,500 – $16,000 | |
| Master | 4 | $9,000 – $15,000 | |
| Chief Officer | 10 | $4,900 – $12,500 | |
| 2nd Engineer | 5 | $6,500 – $11,500 | |
| ETO | 5 | $4,500 – $7,500 | |
| 3rd Engineer | 3 | $3,500 – $4,750 |
| 2nd Officer | 4 | $3,500 – $4,500 |
| Chief Cook | 4 | $2,402 – $3,000 |
No media yet.
Photos and documents attached to crew reviews — wage scales, contracts, shots from on board — show up here.
Add yours with a report