Loading company…
Loading company…
Crewing agency · Astrakhan, Russia · azimuth-shipping.com
| Rank | Reports | Range on a scale from $0 to $15k | At Azimuth Shipping |
|---|---|---|---|
| Chief Engineer | 6 | $13,000 – $15,000 | |
| Master | 5 | $13,000 – $15,000 | |
| 2nd Engineer | 5 | $3,500 – $11,500 | |
| Chief Officer | 4 | $9,000 – $11,500 | |
| ETO | 3 | $2,600 – $7,000 | |
| 2nd Officer | 4 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | Crude Oil Tanker | $14,050 |
| Chief Engineer | Crude Oil Tanker | $14,063 |
| Chief Engineer | VLCC | $14,000 – $14,500 |
| Chief Engineer | Oil/Chemical Tanker | $13,000 – $14,000 |
| Chief Officer | Crude Oil Tanker | $10,375 |
| 2nd Engineer | Crude Oil Tanker | $10,750 |
| 2nd Engineer | Oil/Chemical Tanker | $10,000 – $11,000 |
| ETO | Crude Oil Tanker | $6,625 |
| 3rd Engineer | Crude Oil Tanker | $4,800 |
| 2nd Officer | Crude Oil Tanker | $5,100 |
| 2nd Engineer | Bulk Carrier | $3,500 – $3,600 |
| 3rd Officer | Crude Oil Tanker | $3,150 |
| 4th Engineer | Crude Oil Tanker | $3,075 |
| 2nd Officer | Bulk Carrier | $2,700 – $2,800 |
| ETO | Bulk Carrier | $2,600 – $2,700 |
| Bosun | Bulk Carrier | $2,000 – $2,100 |
| Pumpman | Crude Oil Tanker | $1,800 – $2,050 |
| Cook | Bulk Carrier | $2,000 – $2,030 |
| Bosun | Crude Oil Tanker | $1,700 – $1,850 |
| Fitter / Welder | Crude Oil Tanker | $1,700 – $1,850 |
| Wiper | Crude Oil Tanker | $1,000 – $1,250 |
| $2,700 – $5,500 |
| 3rd Engineer | 3 | $4,000 – $5,500 |
| 4th Engineer | 2 | $3,000 – $3,200 |