Loading company…
Loading company…
Crewing agency · Limassol, Cyprus · bs-shipmanagement.com/careers-at-sea
| Rank | Reports | Range on a scale from $0 to $24k | At Bernhard Schulte Shipmanagement CSC |
|---|---|---|---|
| Master | 10 | $9,700 – $23,500 | |
| Chief Engineer | 14 | $9,750 – $22,700 | |
| Chief Officer | 11 | $8,200 – $18,250 | |
| 2nd Engineer | 10 | $8,200 – $18,250 | |
| ETO | 11 | $1,500 – $14,680 | |
| 3rd Engineer |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | LNG Tanker | $22,767 |
| Chief Engineer | LNG Tanker | $21,733 |
| Chief Officer | LNG Tanker | $17,675 |
| 2nd Engineer | LNG Tanker | $17,469 |
| Master | LPG Tanker | $16,400 |
| Chief Engineer | LPG Tanker | $15,800 |
| Gas Engineer | LNG Tanker | $14,980 |
| ETO | LNG Tanker | $13,340 |
| Master | Chemical Tanker | $14,500 |
| Master | Crude Oil Tanker | $14,500 |
| Chief Engineer | Crude Oil Tanker | $14,000 |
| Chief Officer | LPG Tanker | $13,450 |
| 2nd Engineer | LPG Tanker | $12,950 |
| Chief Officer | Oil Products Tanker | $11,300 |
| 2nd Engineer | Crude Oil Tanker | $11,000 |
| Chief Officer | Crude Oil Tanker | $11,000 |
| Master | Container Ship | $10,500 |
| Chief Engineer | Container Ship | $10,200 |
| Chief Engineer | Accommodation Barge | $10,500 |
| Chief Engineer | Bulk Carrier | $9,944 |
| Master | Bulk Carrier | $9,700 |
| Gas Engineer | LPG Tanker | $8,267 |
| Chief Officer | Container Ship | $8,700 |
| 3rd Engineer | LNG Tanker | $8,438 |
| 2nd Engineer | Bulk Carrier | $8,350 |
| 2nd Engineer | Container Ship | $8,350 |
| ETO | LPG Tanker | $7,825 |
| Chief Officer | Bulk Carrier | $8,250 |
| ETO | Crude Oil Tanker | $7,600 |
| 3rd Officer | LNG Tanker | $6,950 |
| 4th Engineer | LNG Tanker | $6,950 |
| ETO | Container Ship | $4,917 |
| 3rd Engineer | LPG Tanker | $6,050 |
| ETO | Bulk Carrier | $6,300 |
| 2nd Officer | LPG Tanker | $5,950 |
| 2nd Officer | Crude Oil Tanker | $5,100 |
| 3rd Engineer | Crude Oil Tanker | $5,100 |
| 4th Engineer | LPG Tanker | $4,300 |
| 3rd Officer | LPG Tanker | $4,550 |
| 3rd Engineer | Container Ship | $4,375 |
| 3rd Engineer | Bulk Carrier | $3,950 |
| 2nd Officer | Container Ship | $4,200 |
| 3rd Officer | Crude Oil Tanker | $4,100 |
| 4th Engineer | Crude Oil Tanker | $3,950 |
| 4th Engineer | Container Ship | $3,600 |
| 3rd Officer | Container Ship | $3,433 |
| 3rd Officer | Bulk Carrier | $3,350 |
| 10 |
| $3,700 – $8,500 |
| 3rd Officer | 10 | $3,100 – $7,000 |
| 4th Engineer | 9 | $3,500 – $7,000 |