Loading company…
Loading company…
Crewing agency · Limassol, Cyprus · bs-shipmanagement.com/careers-at-sea
| Rank | Reports | Range on a scale from $0 to $24k | At Bernhard Schulte Shipmanagement CSC |
|---|---|---|---|
| Master | 10 | $9,700 – $23,500 | |
| Chief Engineer | 14 | $9,750 – $22,700 | |
| Chief Officer | 11 | $8,200 – $18,250 | |
| 2nd Engineer | 10 | $8,200 – $18,250 | |
| ETO | 11 | $1,500 – $14,680 | |
| 3rd Engineer |
| 10 |
| $3,700 – $8,500 |
| 3rd Officer | 10 | $3,100 – $7,000 |
| 4th Engineer | 9 | $3,500 – $7,000 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.