Loading company…
Loading company…
Crewing agency · Douglas, Isle of Man · bs-shipmanagement.com/careers-at-sea
| Rank | Reports | Range on a scale from $0 to $23k | At BSM CSC Recruitment East |
|---|---|---|---|
| Chief Engineer | 8 | $10,000 – $22,700 | |
| Chief Officer | 8 | $8,400 – $18,500 | |
| 2nd Engineer | 14 | $8,200 – $18,250 | |
| Gas Engineer | 4 | $7,500 – $15,500 | |
| ETO | 7 | $6,500 – $15,000 | |
| 3rd Engineer | 6 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | LNG Tanker | $22,300 – $23,500 |
| Chief Engineer | LNG Tanker | $21,750 |
| Chief Officer | LNG Tanker | $17,850 |
| 2nd Engineer | LNG Tanker | $17,763 |
| 2nd Engineer | FLNG Vessel | $17,100 |
| Chief Engineer | LPG Tanker | $15,700 – $16,500 |
| Master | LPG Tanker | $16,000 – $16,100 |
| Gas Engineer | LNG Tanker | $14,990 |
| ETO | LNG Tanker | $14,715 |
| Master | Crude Oil Tanker | $14,500 – $15,000 |
| 2nd Engineer | LPG Tanker | $13,517 |
| Chief Engineer | Crude Oil Tanker | $14,000 |
| Chief Officer | LPG Tanker | $12,750 |
| Chief Officer | Chemical Tanker | $11,875 |
| 2nd Engineer | Chemical Tanker | $12,500 |
| Chief Engineer | Container Ship | $10,288 |
| Chief Engineer | Bulk Carrier | $10,200 – $10,500 |
| 2nd Engineer | Bulk Carrier | $9,017 |
| Gas Engineer | LPG Tanker | $8,325 |
| 2nd Engineer | Container Ship | $8,613 |
| Chief Officer | Container Ship | $8,400 – $8,750 |
| 3rd Engineer | LNG Tanker | $8,500 |
| ETO | LPG Tanker | $7,500 – $8,000 |
| ETO | Chemical Tanker | $7,550 |
| 3rd Officer | LNG Tanker | $7,050 |
| 4th Engineer | LNG Tanker | $7,000 |
| ETO | Bulk Carrier | $6,650 |
| Chief Electrician | Container Ship | $6,500 – $6,850 |
| 2nd Officer | VLCC | $5,200 – $5,600 |
| 2nd Officer | LPG Tanker | $5,275 |
| 3rd Engineer | LPG Tanker | $5,250 |
| 3rd Engineer | Chemical Tanker | $4,600 |
| 3rd Engineer | Bulk Carrier | $4,200 – $4,700 |
| 3rd Officer | VLCC | $4,300 – $4,500 |
| 3rd Officer | LPG Tanker | $4,000 – $4,500 |
| 4th Engineer | LPG Tanker | $4,200 – $4,500 |
| 4th Engineer | Chemical Tanker | $4,200 |
| 3rd Officer | Container Ship | $3,500 – $3,700 |
| 4th Engineer | Bulk Carrier | $3,200 – $3,700 |
| $4,200 – $8,500 |
| 3rd Officer | 6 | $3,500 – $7,500 |
| 4th Engineer | 4 | $3,200 – $7,000 |