Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · cenmar-ukraine.com.ua
| Rank | Reports | Range on a scale from $0 to $42k | At Cenmar Ukraine |
|---|---|---|---|
| 2nd Officer | 4 | $4,000 – $42,000 | |
| Chief Engineer | 4 | $9,700 – $11,600 | |
| 2nd Engineer | 2 | $7,800 – $9,200 | |
| Chief Officer | 1 | $7,800 – $9,200 | |
| ETO | 5 |
| $6,336 – $8,000 |
| 3rd Engineer | 2 | $4,000 – $6,000 |
| 3rd Officer | 3 | $3,300 – $4,500 |
| Fitter / Welder | 2 | $2,055 – $3,055 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.