Loading company…
Loading company…
4 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| General Cargo | 3 | $1,800 – $2,300 |
| Bulk Carrier | 1 | $2,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-08 | Bulk Carrier2026-08 | Job posting | $2,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,300 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,200 |
| 2026-04 | General Cargo2026-04 | Job posting | $1,800 |
Median $1,900 across 138 companies.
All Oiler salaries →