Loading company…
Loading company…
Ship manager · China · defengshipping.com
| Rank | Reports | Range on a scale from $0 to $18k | At Defeng Shipping Ltd |
|---|---|---|---|
| Master | 3 | $14,500 – $18,000 | |
| 2nd Engineer | 3 | $8,000 – $15,000 | |
| Chief Officer | 3 | $400 – $14,500 | |
| Chief Engineer | 1 | $14,500 | |
| 3rd Engineer | 1 | $10,000 | |
| ETO | 2 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | AHTS | $16,875 |
| 2nd Engineer | FLNG Vessel | $15,000 |
| Chief Engineer | Crude Oil Tanker | $14,500 |
| Master | LPG Tanker | $14,500 |
| Chief Officer | LPG Tanker | $14,500 |
| 2nd Engineer | LPG Tanker | $10,000 |
| 3rd Engineer | LPG Tanker | $10,000 |
| 2nd Engineer | Container Ship | $8,000 |
| Chief Officer | Coaster | $6,033 |
| ETO | Container Ship | $6,000 |
| Cook | AHTS | $5,700 |
| ETO | LPG Tanker | $5,500 – $6,000 |
| Chief Officer | AHTS | $400 – $450 |
| $5,500 – $6,000 |
| Cook | 2 | $5,400 – $6,000 |