Loading company…
Loading company…
15 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Crude Oil Tanker | 1 | $10,664 |
| RO-RO | 1 | $10,000 |
| Oil Products Tanker | 1 | $8,750 |
| Asphalt/Bitumen Tanker | 1 | $8,750 |
| Bunkering Vessel | 1 | $8,750 |
| Container Ship | 2 | $6,500 – $8,515 |
| Bulk Carrier | 3 | $7,500 – $8,400 |
| Heavy Lift | 1 | $8,000 |
| Multi-Purpose Vessel | 1 | $8,000 |
| General Cargo | 3 | $6,000 – $7,700 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $8,750 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $8,000 |
| 2026-11 | RO-RO2026-11 | Job posting | $10,000 |
| 2026-11 | Multi-Purpose Vessel2026-11 | Job posting | $8,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,500 – $7,800 |
| 2026-11 | Crude Oil Tanker2026-11 | Job posting |
| $10,664 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,515 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,000 |
| 2026-08 | Asphalt/Bitumen Tanker2026-08 | Job posting | $8,750 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,700 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $6,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,400 |
| 2026-04 | Bunkering Vessel2026-04 | Job posting | $8,750 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →