Loading company…
Loading company…
16 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| RO-RO | 1 | $10,000 |
| Accommodation Barge | 1 | $9,000 |
| Oil Products Tanker | 1 | $8,750 |
| Asphalt/Bitumen Tanker | 1 | $8,750 |
| Bunkering Vessel | 1 | $8,750 |
| Bulk Carrier | 2 | $7,500 – $8,500 |
| General Cargo | 6 | $6,000 – $8,000 |
| Heavy Lift | 1 | $7,985 |
| Multi-Purpose Vessel | 1 | $7,700 |
| AHTS | 1 | $7,500 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $8,750 |
| 2026-11 | Asphalt/Bitumen Tanker2026-11 | Job posting | $8,750 |
| 2026-11 | RO-RO2026-11 | Job posting | $10,000 |
| 2026-11 | Accommodation Barge2026-11 | Job posting | $9,000 |
| 2026-11 | AHTS2026-11 | Job posting | $7,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $8,500 |
| 2026-08 | Multi-Purpose Vessel2026-08 | Job posting | $7,700 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,000 – $7,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,700 |
| 2026-08 | Bunkering Vessel2026-08 | Job posting | $8,750 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,400 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $7,985 |
Median $7,950 across 291 companies.
All Chief Officer salaries →